WOMEN'S MEN'S
| Year | Athlete | Time | Event | Time | Athlete | Year |
| 2011-12 | Lindsey Romkes | 27.53 | 50m Free | 24.55 | Christian Desjarlais/Patrick Loftus | 2011-12/2012-13 |
| 2011-12 | Lindsey Romkes | 59.12 | 100m Free | 52.18 | Kirby Johnson |
2012-13 |
| 2011-12 | Lindsey Romkes | 2:06.69 | 200m Free | 1:51.40 | Kirby Johnson | 2011-12 |
| 2011-12 | Lindsey Romkes | 4:30.72 | 400m Free | 3:55.52 | Christian Desjarlais | 2011-12 |
| 2011-12 | Lindsey Romkes | 9:36.20 | 800m Free | |||
| 1500m Free | 16:08.71 | Christian Desjarlais | 2011-12 | |||
| 2011-12 | Sally Wallick | 30.17 | 50m Fly | 26.61 | Christian Desjarlais | 2011-12 |
| 2011-12 | Lindsey Romkes | 1:05.19 | 100m Fly | 58.88 | Christian Desjarlais | 2011-12 |
| 2011-12 | Lindsey Romkes | 2:21.31 | 200m Fly | 2:11.83 | Brian MacPhail | 2012-13 |
| 2011-12 | Sally Wallick | 33.30 | 50m Back | 26.62 | Patrick Loftus | 2011-12 |
| 2011-12 | Sally Wallick | 1:09.11 | 100m Back | 57.37 | Patrick Loftus | 2011-12 |
| 2011-12 | Sally Wallick | 2:26.32 | 200m Back | 2:04.91 | Patrick Loftus | 2011-12/2012-13 |
| 2011-12 | Kiely Cunningham | 34.31 | 50m Breast | 31.19 | Brian MacPhail | 2012-13 |
| 2011-12 | Kiely Cunningham | 1:15.02 | 100m Breast | 1:07.02 | Brian MacPhail | 2012-13 |
| 2011-12 | Kiely Cunningham | 2:45.83 | 200m Breast | 2:21.49 | Kirby Johnson | 2012-13 |
| 2011-12 | Lindsey Romkes | 1:11.70 | 100m IM | 1:02.06 | Nick Welychko | 2011-12 |
| 2011-12 | Sally Wallick | 2:28.72 | 200m IM | 2:09.44 | Kirby Johnson | 2012-13 |
| 2011-12 | Lindsey Romkes | 5:15.07 |
400m IM |
4:41.34 | Nick Welychko | 2012-13 |
| 2012-13 | Patrick Loftus, Nick Welychko, Kirby Johnson, Brian MacPhail | 7:55.06 | 4x800m Free |