| Trinity Western |
Period: 1 | Regina |
|---|
| Kristen Funk at goalie for Trinity Western. | 00:00 | |
| 00:00 | Michelle Anderson at goalie for Regina. |
| Offside against Trinity Western. | 00:23 | |
| | Foul on Regina. |
| Foul on Trinity Western. | | |
| Offside against Trinity Western. | 06:21 | |
| 08:26 | Header Shot by REGINA Tegan Koroluk WIDE RIGHT. |
| 10:12 | Shot by REGINA Sarah Novak BLOCKED. |
| Shot by TWUW Daniela Gerig WIDE RIGHT. | 10:48 | |
| Offside against Trinity Western. | 11:45 | |
| GOAL by TWUW Natalie Boyd (FIRST GOAL), Assist by Daniela Gerig and Jilian Dietrich, goal number 1 for season. | 12:57 | |
| *Cross from corner finished to top shelf | | |
| 13:47 | Shot by REGINA Carly Dueck WIDE LEFT. |
| Corner kick by TWUW Alicia Tesan [14:38]. | 14:38 | |
| Shot by TWUW Jenna Di Nunzio BLOCKED. | 14:52 | |
| | Foul on Regina. |
| Offside against Trinity Western. | 16:13 | |
| Foul on Trinity Western. | | |
| Shot by TWUW Jenna Di Nunzio WIDE LEFT. | 22:26 | |
| Corner kick by TWUW Alicia Tesan [25:36]. | 25:36 | |
| 27:18 | Offside against Regina. |
| Offside against Trinity Western. | 28:26 | |
| | Foul on Regina. |
| TWUW substitution: Sarah-Kim Bergeron for Jenna Di Nunzio. | 31:03 | |
| Shot by TWUW Alicia Tesan, SAVE Michelle Anderson. | 32:07 | |
| 34:29 | Shot by REGINA Tayler Firth WIDE LEFT. |
| 35:20 | Shot by REGINA Sarah Novak HIGH. |
| TWUW substitution: Nikki Wright for Daniela Gerig. | 35:39 | |
| | Foul on Regina. |
| Header Shot by TWUW Alicia Tesan, SAVE Michelle Anderson. | 37:02 | |
| 42:39 | Shot by REGINA Tayler Firth BLOCKED. |
| | Corner kick by REGINA Tegan Koroluk. |
| 43:08 | Corner kick by REGINA Sarah Novak [43:08]. |
| Foul on Trinity Western. | | |
| End of period [45:00]. | 45:00 | End of period [45:00]. |
| TWUW substitution: Tessa Meyer for Alicia Tesan.-END- | 45:00 | -END- |
| Trinity Western |
Period: 2 | Regina |
|---|
| Start of 2nd period [45:00]. | 45:00 | Start of 2nd period [45:00]. |
| 47:12 | Shot by REGINA Meagan Cormier WIDE RIGHT. |
| | Foul on Regina. |
| Corner kick by TWUW Natalie Boyd [50:21]. | 50:21 | |
| GOAL by TWUW Tessa Meyer, Assist by Natalie Boyd and Melissa Mobilio, goal number 2 for season. | 50:32 | |
| *One-timed to top right corner after cross | | |
| GOAL by TWUW Nikki Wright, Assist by Natalie Boyd, goal number 1 for season. | 53:29 | |
| *Breakthrough on the right side | | |
| 54:05 | REGINA substitution: Nicole Westcott for Jessica Meyer. |
| 54:48 | Shot by REGINA Molly Glass WIDE RIGHT. |
| Foul on Trinity Western. | | |
| Offside against Trinity Western. | 56:23 | |
| Foul on Trinity Western. | | |
| 56:59 | Shot by REGINA Molly Glass WIDE LEFT. |
| TWUW substitution: Caitlin Haines for Natalie Boyd. | 59:47 | |
| 60:58 | REGINA substitution: Adrianna Bonutti for Tayler Firth. |
| 61:02 | REGINA substitution: Tiffany Gyurek for Carly Dueck. |
| Shot by TWUW Sarah-Kim Bergeron HIGH. | 61:57 | |
| TWUW substitution: Daniela Gerig for Nikki Wright. | 63:14 | |
| 66:16 | Shot by REGINA Sarah Novak WIDE RIGHT. |
| TWUW substitution: Alexi Foster for Nikki Byrne. | 66:51 | |
| Shot by TWUW Sarah-Kim Bergeron, SAVE Michelle Anderson. | 67:36 | |
| 68:25 | Shot by REGINA Tiffany Gyurek, SAVE Kristen Funk. |
| 68:28 | Shot by REGINA Sarah Novak WIDE LEFT. |
| | Foul on Regina. |
| 71:43 | Shot by REGINA Tegan Koroluk, SAVE Kristen Funk. |
| 72:26 | REGINA substitution: Jayde McFee for Tegan Koroluk. |
| Corner kick by TWUW Caitlin Haines [73:44]. | 73:44 | |
| Shot by TWUW Tessa Meyer, SAVE Michelle Anderson. | 74:41 | |
| Shot by TWUW Daniela Gerig WIDE RIGHT. | 75:07 | |
| Offside against Trinity Western. | 75:48 | |
| TWUW substitution: Jessica King for Melissa Mobilio. | 77:16 | |
| Foul on Trinity Western. | | |
| 78:18 | REGINA substitution: Megan Florizone for Celia Michaud. |
| 78:34 | Corner kick by REGINA Sarah Novak [78:34]. |
| 78:44 | Header Shot by REGINA Megan Florizone BLOCKED. |
| | Foul on Regina. |
| Shot by TWUW Colleen Webber, SAVE Michelle Anderson. | 79:36 | |
| GOAL by TWUW Daniela Gerig, Assist by Caitlin Haines, goal number 3 for season. | 80:20 | |
| *Through ball to top of box, tapped in open net | | |
| Shot by TWUW Daniela Gerig HIGH. | 82:01 | |
| Offside against Trinity Western. | 83:16 | |
| Shot by TWUW Caitlin Haines, SAVE Michelle Anderson. | 83:53 | |
| | Foul on Regina. |
| Shot by TWUW Caitlin Haines HIGH. | 85:13 | |
| Offside against Trinity Western. | 88:50 | |
| Offside against Trinity Western. | 89:51 | |
| End of period [90:00].-END- | 90:00 | End of period [90:00].-END- |