| Score(V-H) |
Period: 1 |
|---|
| - | MANITOBA starters: Peter Turpin; Tim Cooper; Toon van Lankvelt; Lee Gilchrist; Jeff Zylstra; Mike Munday. |
| - | TWU starters: Jason Hofer; Justin Pankratz; Chris Meehan; Chris Roy; Ben Josephson; Jeff Van Huizen. |
| - | MANITOBA subs: Troy Plummer. |
| - | TWU subs: Jaben Schalk. |
| 0 - 1 | [Jeff Van Huizen] Kill by Peter Turpin (from Mike Munday). |
| 1 - 1 | [Mike Munday] Kill by Jason Hofer (from Ben Josephson). |
| 1 - 2 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 1 - 3 | [Lee Gilchrist] Attack error by Jason Hofer (block by Tim Cooper). |
| 1 - 4 | [Lee Gilchrist] Kill by Tim Cooper (from Mike Munday). |
| 1 - 5 | [Lee Gilchrist] Attack error by Chris Meehan. |
| 1 - 6 | [Lee Gilchrist] Kill by Peter Turpin. |
| - | Timeout TWU Spartans. |
| 1 - 7 | [Ben Josephson] Service error. |
| 2 - 7 | [Peter Turpin] Kill by Jason Hofer (from Ben Josephson). |
| 3 - 7 | [Jason Hofer] Service ace (Troy Plummer). |
| 3 - 8 | [Jason Hofer] Attack error by Jeff Van Huizen. |
| - | Timeout (Media). |
| 4 - 9 | [Tim Cooper] Kill by Mike Munday. |
| 5 - 9 | [Tim Cooper] Service error. |
| 5 - 10 | [Chris Roy] Service error. |
| 6 - 10 | [Toon van Lankvelt] Kill by Justin Pankratz (from Ben Josephson). |
| 7 - 10 | [Chris Meehan] Attack error by Tim Cooper (block by Jeff Van Huizen; Justin Pankratz). |
| 7 - 11 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 8 - 11 | [Jeff Zylstra] Kill by Justin Pankratz (from Jeff Van Huizen), block error by Peter Turpin. |
| 8 - 12 | [Jeff Van Huizen] Kill by Mike Munday (from Peter Turpin). |
| 9 - 12 | [Mike Munday] Kill by Justin Pankratz (from Jaben Schalk), block error by Peter Turpin. |
| 10 - 12 | [Justin Pankratz] Kill by Ben Josephson (from Justin Pankratz). |
| 10 - 13 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 11 - 13 | [Lee Gilchrist] Attack error by Tim Cooper (block by Jason Hofer). |
| 12 - 13 | [Ben Josephson] Attack error by Peter Turpin. |
| 12 - 14 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| - | MANITOBA subs: David Teixeira. |
| 13 - 14 | [David Teixeira] Kill by Chris Roy (from Ben Josephson). |
| 13 - 15 | [Jason Hofer] Service error. |
| 14 - 15 | [Tim Cooper] Kill by Jeff Van Huizen (from Ben Josephson). |
| 14 - 16 | [Chris Roy] Service error. |
| 14 - 17 | [Toon van Lankvelt] Attack error by Jason Hofer. |
| 14 - 18 | [Toon van Lankvelt] Service ace (Jason Hofer). |
| 14 - 19 | [Toon van Lankvelt] Kill by Lee Gilchrist (from Mike Munday). |
| - | Timeout TWU Spartans. |
| 14 - 20 | [Toon van Lankvelt] Kill by Mike Munday. |
| 15 - 20 | [Toon van Lankvelt] Kill by Chris Meehan (from Ben Josephson). |
| 16 - 20 | [Chris Meehan] Attack error by Jeff Zylstra. |
| 16 - 21 | [Chris Meehan] Kill by Lee Gilchrist (from Mike Munday). |
| 17 - 21 | [Jeff Zylstra] Kill by Jeff Van Huizen (from Ben Josephson). |
| 17 - 22 | [Jeff Van Huizen] Service error. |
| 17 - 23 | [Mike Munday] Attack error by Ben Josephson. |
| 17 - 24 | [Mike Munday] Kill by Tim Cooper (from Mike Munday). |
| 18 - 24 | [Mike Munday] Attack error by Lee Gilchrist. |
| 19 - 24 | [Justin Pankratz] Kill by Chris Meehan (from Ben Josephson). |
| 19 - 25 | [Justin Pankratz] Kill by Toon van Lankvelt (from Mike Munday). |
| Score(V-H) |
Period: 2 |
|---|
| - | MANITOBA starters: Tim Cooper; Peter Turpin; Jeff Zylstra; Lee Gilchrist; Toon van Lankvelt; Mike Munday. |
| - | TWU starters: Chris Roy; Ben Josephson; Jason Hofer; Chris Meehan; Jaben Schalk; Justin Pankratz. |
| 0 - 1 | [Jeff Zylstra] Attack error by Chris Roy (block by Lee Gilchrist). |
| 0 - 2 | [Jeff Zylstra] Attack error by Jason Hofer (block by Peter Turpin; Mike Munday). |
| 0 - 3 | [Jeff Zylstra] Service ace (Jeff Van Huizen). |
| 1 - 3 | [Jeff Zylstra] Kill by Jason Hofer (from Ben Josephson). |
| 2 - 3 | [Ben Josephson] Attack error by Lee Gilchrist. |
| 2 - 4 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| 3 - 4 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 3 - 5 | [Jason Hofer] Kill by Lee Gilchrist (from Mike Munday). |
| - | TWU subs: Reuben Zuidhof. |
| 3 - 6 | [Lee Gilchrist] Attack error by Reuben Zuidhof. |
| 3 - 7 | [Lee Gilchrist] Kill by Peter Turpin. |
| 4 - 7 | [Lee Gilchrist] Kill by Chris Meehan (from Jeff Van Huizen). |
| 4 - 8 | [Reuben Zuidhof] Service error. |
| - | Timeout (Media). |
| 5 - 8 | [Peter Turpin] Service error. |
| 5 - 9 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 5 - 10 | [Tim Cooper] Attack error by Chris Meehan. |
| 5 - 11 | [Tim Cooper] Attack error by Chris Meehan. |
| - | TWU subs: Chris Kennedy. |
| 6 - 11 | [Tim Cooper] Kill by Chris Meehan (from Ben Josephson). |
| 6 - 12 | [Chris Kennedy] Kill by Toon van Lankvelt (from Mike Munday). |
| 7 - 12 | [Toon van Lankvelt] Service error. |
| 7 - 13 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 8 - 13 | [Jeff Zylstra] Kill by Chris Meehan (from Ben Josephson). |
| 9 - 13 | [Ben Josephson] Kill by Reuben Zuidhof. |
| 9 - 14 | [Ben Josephson] Kill by Peter Turpin (from Mike Munday). |
| 10 - 14 | [Mike Munday] Kill by Jason Hofer (from Ben Josephson). |
| 10 - 15 | [Jason Hofer] Kill by Tim Cooper (from Mike Munday). |
| 11 - 15 | [Lee Gilchrist] Kill by Jason Hofer (from Ben Josephson). |
| 11 - 16 | [Reuben Zuidhof] Service error. |
| - | Timeout (Media). |
| 11 - 17 | [David Teixeira] Service ace (Jason Hofer). |
| 11 - 18 | [David Teixeira] Service ace (Jason Hofer). |
| - | Timeout TWU Spartans. |
| 12 - 18 | [David Teixeira] Kill by Justin Pankratz (from Ben Josephson). |
| 13 - 18 | [Chris Meehan] Kill by Chris Meehan (from Ben Josephson). |
| 13 - 19 | [Chris Meehan] Kill by Toon van Lankvelt (from Mike Munday). |
| 14 - 19 | [Tim Cooper] Service error. |
| 14 - 20 | [Chris Kennedy] Service error. |
| 15 - 20 | [Toon van Lankvelt] Kill by Jason Hofer (from Jaben Schalk), block error by Lee Gilchrist. |
| 15 - 21 | [Justin Pankratz] Kill by Jeff Zylstra (from Mike Munday). |
| 16 - 21 | [Jeff Zylstra] Kill by Jason Hofer (from Ben Josephson). |
| 17 - 21 | [Ben Josephson] Attack error by David Teixeira (block by Reuben Zuidhof). |
| 17 - 22 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| 17 - 23 | [Mike Munday] Kill by Lee Gilchrist (from Mike Munday). |
| 18 - 23 | [Mike Munday] Kill by Jason Hofer (from Jaben Schalk), block error by Tim Cooper. |
| 18 - 24 | [Jason Hofer] Kill by David Teixeira (from Mike Munday). |
| 19 - 24 | [Lee Gilchrist] Kill by Chris Kennedy (from Ben Josephson). |
| 19 - 25 | [Reuben Zuidhof] Kill by Tim Cooper (from Mike Munday). |
| Score(V-H) |
Period: 3 |
|---|
| - | MANITOBA starters: David Teixeira; Toon van Lankvelt; Jeff Zylstra; Peter Turpin; Mike Munday; Lee Gilchrist. |
| - | TWU starters: Ben Josephson; Chris Meehan; Justin Pankratz; Chris Roy; Jason Hofer; Chris Kennedy. |
| 1 - 0 | [Chris Roy] Kill by Chris Meehan. |
| 1 - 1 | [Chris Roy] Kill by Lee Gilchrist (from Mike Munday). |
| 2 - 1 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 2 - 2 | [Chris Meehan] Kill by Peter Turpin (from Mike Munday). |
| 3 - 2 | [Lee Gilchrist] Kill by Chris Meehan (from Ben Josephson). |
| 4 - 2 | [Chris Kennedy] Attack error by Tim Cooper (block by Jason Hofer). |
| 4 - 3 | [Chris Kennedy] Service error. |
| 4 - 4 | [Peter Turpin] Kill by Tim Cooper (from Mike Munday). |
| 5 - 4 | [Peter Turpin] Kill by Chris Kennedy (from Ben Josephson). |
| 5 - 5 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 5 - 6 | [Tim Cooper] Attack error by Jason Hofer. |
| 6 - 6 | [Tim Cooper] Service error. |
| 7 - 6 | [Ben Josephson] Attack error by Jeff Zylstra. |
| 8 - 6 | [Ben Josephson] Kill by Jason Hofer (from Ben Josephson). |
| - | Timeout (Media). |
| 9 - 6 | [Ben Josephson] Kill by Chris Meehan (from Ben Josephson). |
| 9 - 7 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| - | MANITOBA subs: David Teixeira. |
| 10 - 7 | [Toon van Lankvelt] Kill by Chris Roy (from Ben Josephson). |
| 10 - 8 | [Jason Hofer] Service error. |
| 11 - 8 | [David Teixeira] Kill by Chris Kennedy (from Ben Josephson). |
| 11 - 9 | [Chris Roy] Service error. |
| 11 - 10 | [Mike Munday] Kill by Peter Turpin. |
| 11 - 11 | [Mike Munday] Kill by Lee Gilchrist (from Mike Munday). |
| 12 - 11 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 13 - 11 | [Chris Meehan] Attack error by Toon van Lankvelt. |
| 13 - 12 | [Chris Meehan] Service error. |
| 14 - 12 | [Lee Gilchrist] Kill by Chris Kennedy (from Ben Josephson). |
| 14 - 13 | [Chris Kennedy] Kill by Tim Cooper (from Mike Munday). |
| 15 - 13 | [Peter Turpin] Service error. |
| 15 - 14 | [Justin Pankratz] Kill by Tim Cooper (from Mike Munday). |
| 16 - 14 | [Tim Cooper] Kill by Jason Hofer (from Ben Josephson). |
| - | Timeout (Media). |
| 16 - 15 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| 16 - 16 | [Toon van Lankvelt] Bad set by Jeff Van Huizen. |
| 17 - 16 | [Toon van Lankvelt] Attack error by Lee Gilchrist (block by Chris Roy; Chris Meehan). |
| 17 - 17 | [Jason Hofer] Kill by Josh Klassen (from Jeff Zylstra). |
| 19 - 17 | [David Teixeira] Service error. |
| 20 - 17 | [Chris Roy] Service ace (Troy Plummer). |
| - | Timeout Manitoba Bisons. |
| - | MANITOBA subs: Aaron Nelson. |
| 20 - 18 | [Chris Roy] Service error. |
| 21 - 18 | [Mike Munday] Kill by Ben Josephson. |
| 22 - 18 | [Chris Meehan] Kill by Chris Kennedy (from Ben Josephson). |
| 23 - 18 | [Chris Meehan] Kill by Chris Kennedy (from Ben Josephson). |
| 23 - 19 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 23 - 20 | [Richard Wiebe] Attack error by Chris Kennedy (block by Tim Cooper). |
| 24 - 20 | [Richard Wiebe] Kill by Ben Josephson (from Jason Hofer). |
| 24 - 21 | [Chris Kennedy] Kill by Tim Cooper (from Mike Munday). |
| 25 - 21 | [Peter Turpin] Service error. |
| Score(V-H) |
Period: 4 |
|---|
| - | MANITOBA starters: David Teixeira; Tim Cooper; Richard Wiebe; Peter Turpin; Mike Munday; Lee Gilchrist. |
| - | TWU starters: Chris Roy; Chris Meehan; Chris Kennedy; Justin Pankratz; Ben Josephson; Jason Hofer. |
| 0 - 1 | [David Teixeira] Kill by Richard Wiebe (from Mike Munday). |
| 1 - 1 | [David Teixeira] Kill by Chris Kennedy (from Ben Josephson). |
| 2 - 1 | [Chris Roy] Attack error by Tim Cooper (block by Justin Pankratz). |
| 2 - 2 | [Chris Roy] Service error. |
| 3 - 2 | [Tim Cooper] Service error. |
| 3 - 3 | [Chris Meehan] Attack error by Jason Hofer. |
| 3 - 4 | [Richard Wiebe] Attack error by Chris Meehan. |
| 3 - 5 | [Richard Wiebe] Attack error by Chris Kennedy. |
| 4 - 5 | [Richard Wiebe] Kill by Chris Meehan (from Ben Josephson). |
| 4 - 6 | [Chris Kennedy] Service error. |
| 4 - 7 | [Peter Turpin] Attack error by Justin Pankratz (block by David Teixeira). |
| 5 - 7 | [Peter Turpin] Kill by Justin Pankratz. |
| 5 - 8 | [Justin Pankratz] Attack error by Jason Hofer (block by David Teixeira). |
| - | Timeout (Media). |
| 5 - 9 | [Mike Munday] Kill by Lee Gilchrist (from Mike Munday). |
| 6 - 9 | [Mike Munday] Kill by Jason Hofer (from Ben Josephson). |
| 6 - 10 | [Ben Josephson] Kill by Tim Cooper (from Mike Munday). |
| 6 - 11 | [Lee Gilchrist] Kill by Tim Cooper (from Mike Munday). |
| 7 - 11 | [Lee Gilchrist] Kill by Chris Meehan (from Ben Josephson). |
| 8 - 11 | [Jason Hofer] Service ace (Troy Plummer). |
| 9 - 11 | [Jason Hofer] Kill by Jason Hofer (from Ben Josephson). |
| - | Timeout Manitoba Bisons. |
| 10 - 11 | [Jason Hofer] Kill by Chris Kennedy (from Jeff Van Huizen), block error by David Teixeira. |
| 10 - 12 | [Jason Hofer] Kill by Richard Wiebe (from Mike Munday). |
| 10 - 13 | [David Teixeira] Kill by Tim Cooper (from Mike Munday). |
| 11 - 13 | [David Teixeira] Kill by Chris Meehan (from Ben Josephson). |
| 11 - 14 | [Chris Roy] Kill by Richard Wiebe (from Mike Munday). |
| 12 - 14 | [Tim Cooper] Service error. |
| 12 - 15 | [Chris Meehan] Service error. |
| 13 - 15 | [Richard Wiebe] Kill by Chris Kennedy (from Ben Josephson). |
| 13 - 16 | [Chris Kennedy] Service error. |
| - | Timeout (Media). |
| 15 - 16 | [Peter Turpin] Kill by Justin Pankratz. |
| - | TWU subs: Jason Senechal. |
| 16 - 16 | [Jason Senechal] Attack error by Lee Gilchrist (block by Ben Josephson). |
| 17 - 16 | [Jason Senechal] Attack error by Lee Gilchrist. |
| 17 - 17 | [Jason Senechal] Kill by Tim Cooper (from Mike Munday). |
| 17 - 18 | [Mike Munday] Kill by David Teixeira (from Mike Munday). |
| 18 - 18 | [Mike Munday] Kill by Chris Meehan (from Ben Josephson). |
| 18 - 19 | [Ben Josephson] Kill by David Teixeira (from Mike Munday). |
| 19 - 19 | [Lee Gilchrist] Kill by Jason Hofer (from Ben Josephson). |
| 20 - 19 | [Jason Hofer] Attack error by Tim Cooper. |
| 20 - 20 | [Jason Hofer] Service error. |
| 21 - 20 | [David Teixeira] Kill by Chris Roy (from Ben Josephson). |
| - | TWU subs: Justin Pankratz. |
| 21 - 21 | [Chris Roy] Kill by Tim Cooper (from Mike Munday). |
| 22 - 21 | [Tim Cooper] Kill by Chris Kennedy (from Ben Josephson). |
| 23 - 21 | [Chris Meehan] Kill by Chris Meehan (from Ben Josephson). |
| - | Timeout Manitoba Bisons. |
| 23 - 22 | [Chris Meehan] Kill by Tim Cooper (from Mike Munday). |
| 24 - 22 | [Richard Wiebe] Service error. |
| - | TWU subs: Jaben Schalk. |
| 25 - 22 | [Chris Kennedy] Service ace (Mike Munday). |
| Score(V-H) |
Period: 5 |
|---|
| - | MANITOBA starters: Mike Munday; Toon van Lankvelt; Lee Gilchrist; Jeff Zylstra; Tim Cooper; David Teixeira. |
| - | TWU starters: Jason Hofer; Chris Roy; Chris Meehan; Chris Kennedy; Jason Senechal; Ben Josephson. |
| 0 - 1 | [Jason Hofer] Service error. |
| 1 - 1 | [Mike Munday] Service error. |
| 1 - 2 | [Chris Roy] Kill by Peter Turpin (from Mike Munday). |
| - | MANITOBA subs: Toon van Lankvelt. |
| 1 - 3 | [Lee Gilchrist] Kill by Tim Cooper (from Peter Turpin). |
| 1 - 4 | [Lee Gilchrist] Kill by Toon van Lankvelt (from Mike Munday). |
| - | Timeout TWU Spartans. |
| 1 - 5 | [Lee Gilchrist] Attack error by Chris Meehan (block by Toon van Lankvelt). |
| 2 - 5 | [Lee Gilchrist] Kill by Chris Kennedy (from Ben Josephson). |
| 2 - 6 | [Chris Meehan] Kill by Toon van Lankvelt (from Mike Munday). |
| - | MANITOBA subs: Jeff Zylstra. |
| 3 - 6 | [Jeff Zylstra] Kill by Justin Pankratz (from Ben Josephson). |
| 3 - 7 | [Chris Kennedy] Service error. |
| 4 - 7 | [Tim Cooper] Service error. |
| - | TWU subs: Jason Senechal. |
| 4 - 8 | [Jason Senechal] Kill by Mike Munday (from Lee Gilchrist). |
| - | Timeout (Media). |
| 5 - 8 | [Toon van Lankvelt] Kill by Jason Hofer (from Ben Josephson). |
| 5 - 9 | [Ben Josephson] Kill by Lee Gilchrist (from Mike Munday). |
| 6 - 9 | [David Teixeira] Kill by Jason Hofer (from Ben Josephson). |
| 6 - 10 | [Jason Hofer] Kill by Tim Cooper (from Mike Munday). |
| 6 - 11 | [Mike Munday] Attack error by Chris Kennedy (block by Tim Cooper; Peter Turpin). |
| 6 - 12 | [Mike Munday] Service ace (Jason Hofer). |
| - | Timeout TWU Spartans. |
| 7 - 12 | [Mike Munday] Kill by, block error by Peter Turpin. |
| 8 - 12 | [Chris Roy] Service ace (Peter Turpin). |
| - | Timeout Manitoba Bisons. |
| 8 - 13 | [Chris Roy] Kill by Lee Gilchrist (from Mike Munday). |
| 8 - 14 | [Lee Gilchrist] Kill by Peter Turpin (from Mike Munday). |
| 8 - 15 | [Lee Gilchrist] Attack error by Chris Kennedy (block by Tim Cooper; Peter Turpin). |