| Score(V-H) |
Period: 1 |
|---|
| - | TWUW starters: Kara JansenVanDoorn; Nicole Bazin; Lauren O'Reilly; Amy Leschied; Chelsea Wand; Alicia Perrin; libero Andrea Ball. |
| - | UBC starters: Brina Derksen-Bergen; Mariah Bruinsma; Rayel Quiring; Shanice Marcelle; Kyla Richey; Jen Hinze; libero Briana Liau Kent. |
| 0 - 1 | [Chelsea Wand] Kill by Rayel Quiring (from Brina Derksen-Bergen). |
| 1 - 1 | [Kyla Richey] Kill by Lauren O'Reilly (from Andrea Ball). |
| 2 - 1 | [Alicia Perrin] Kill by Kara JansenVanDoorn (from Nicole Bazin). |
| 2 - 2 | [Alicia Perrin] Kill by Mariah Bruinsma. |
| 3 - 2 | [Mariah Bruinsma] Service error. |
| 4 - 2 | [Lauren O'Reilly] Kill by Amy Leschied (from Lauren O'Reilly). |
| 5 - 2 | [Lauren O'Reilly] Attack error by Rayel Quiring (block by Kara JansenVanDoorn; Nicole Bazin). |
| 5 - 3 | [Lauren O'Reilly] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 6 - 3 | [Rayel Quiring] Kill by Amy Leschied (from Lauren O'Reilly). |
| 6 - 4 | [Kara JansenVanDoorn] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 6 - 5 | [Shanice Marcelle] Kill by Jen Hinze. |
| 6 - 6 | [Shanice Marcelle] Attack error by Nicole Bazin. |
| 6 - 7 | [Shanice Marcelle] Attack error by Kara JansenVanDoorn. |
| 6 - 8 | [Shanice Marcelle] Service ace (Andrea Ball). |
| - | Timeout (Media). |
| 7 - 8 | [Shanice Marcelle] Service error. |
| 7 - 9 | [Nicole Bazin] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 8 - 9 | [Jen Hinze] Kill by Chelsea Wand (from Lauren O'Reilly). |
| 9 - 9 | [Amy Leschied] Service ace (Rayel Quiring). |
| 9 - 10 | [Amy Leschied] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 10 - 10 | [Brina Derksen-Bergen] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 10 - 11 | [Chelsea Wand] Kill by Mariah Bruinsma (from Brina Derksen-Bergen). |
| 11 - 11 | [Kyla Richey] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 12 - 11 | [Alicia Perrin] Service ace (Kyla Richey). |
| 12 - 12 | [Alicia Perrin] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 12 - 13 | [Mariah Bruinsma] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 13 - 13 | [Mariah Bruinsma] Attack error by Rayel Quiring (block by Kara JansenVanDoorn; Nicole Bazin). |
| 14 - 13 | [Lauren O'Reilly] Kill by Kara JansenVanDoorn (from Andrea Ball). |
| 15 - 13 | [Lauren O'Reilly] Attack error by Shanice Marcelle. |
| 15 - 14 | [Lauren O'Reilly] Service error. |
| 16 - 14 | [Rayel Quiring] Kill by Nicole Bazin (from Lauren O'Reilly). |
| - | Timeout (Media). |
| 17 - 14 | [Kara JansenVanDoorn] Kill by Nicole Bazin (from Lauren O'Reilly). |
| 17 - 15 | [Kara JansenVanDoorn] Kill by Brina Derksen-Bergen (from Briana Liau Kent). |
| 17 - 16 | [Shanice Marcelle] Kill by Brina Derksen-Bergen. |
| 18 - 16 | [Shanice Marcelle] Attack error by Kyla Richey. |
| 18 - 17 | [Nicole Bazin] Attack error by Alicia Perrin. |
| - | UBC subs: Lauren Whitehead. |
| 19 - 17 | [Lauren Whitehead] Kill by Alicia Perrin (from Lauren O'Reilly). |
| - | TWUW subs: Chelsea Hudson. |
| 19 - 18 | [Chelsea Hudson] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 19 - 19 | [Brina Derksen-Bergen] Attack error by Lauren O'Reilly. |
| 20 - 19 | [Brina Derksen-Bergen] Kill by Lauren O'Reilly (from Chelsea Hudson). |
| - | UBC subs: Lisa Barclay. |
| 20 - 20 | [Chelsea Wand] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| - | TWUW subs: Jodi Neufeld. |
| 20 - 21 | [Kyla Richey] Service ace (Jodi Neufeld). |
| - | Timeout Trinity Western. |
| 20 - 22 | [Kyla Richey] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| - | TWUW subs: Amy Leschied. |
| 21 - 22 | [Kyla Richey] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 21 - 23 | [Alicia Perrin] Bad set by Lauren O'Reilly. |
| - | UBC subs: Jen Hinze. |
| - | Timeout Trinity Western. |
| 22 - 23 | [Mariah Bruinsma] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 22 - 24 | [Lauren O'Reilly] Service error. |
| - | UBC subs: Rayel Quiring. |
| 22 - 25 | [Rayel Quiring] Attack error by Amy Leschied. |
| Score(V-H) |
Period: 2 |
|---|
| - | TWUW starters: Lauren O'Reilly; Alicia Perrin; Chelsea Wand; Kara JansenVanDoorn; Amy Leschied; Nicole Bazin; libero Andrea Ball. |
| - | UBC starters: Mariah Bruinsma; Kyla Richey; Rayel Quiring; Shanice Marcelle; Brina Derksen-Bergen; Jen Hinze; libero Briana Liau Kent. |
| 1 - 0 | [Brina Derksen-Bergen] Attack error by Rayel Quiring (block by Lauren O'Reilly; Alicia Perrin). |
| 1 - 1 | [Alicia Perrin] Kill by Kyla Richey (from Brina Derksen-Bergen), block error by Kara JansenVanDoorn. |
| 1 - 2 | [Kyla Richey] Attack error by Kara JansenVanDoorn (block by Mariah Bruinsma; Rayel Quiring). |
| 2 - 2 | [Kyla Richey] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 3 - 2 | [Lauren O'Reilly] Attack error by Rayel Quiring. |
| 4 - 2 | [Lauren O'Reilly] Attack error by Kyla Richey (block by Amy Leschied; Nicole Bazin). |
| 5 - 2 | [Lauren O'Reilly] Kill by Amy Leschied (from Lauren O'Reilly). |
| 6 - 2 | [Lauren O'Reilly] Kill by Kara JansenVanDoorn (from Andrea Ball). |
| 7 - 2 | [Lauren O'Reilly] Attack error by Rayel Quiring. |
| - | UBC subs: Mami Miyashita. |
| - | rotation error on UBC |
| - | Timeout (Media). |
| 9 - 2 | [Lauren O'Reilly] Service ace (Briana Liau Kent). |
| 10 - 2 | [Lauren O'Reilly] Attack error by Shanice Marcelle. |
| - | UBC subs: Abbey Keeping. |
| - | UBC subs: Lisa Barclay. |
| 10 - 3 | [Lauren O'Reilly] Attack error by Amy Leschied. |
| 10 - 4 | [Abbey Keeping] Attack error by Kara JansenVanDoorn. |
| 11 - 4 | [Abbey Keeping] Service error. |
| 12 - 4 | [Kara JansenVanDoorn] Service ace (Jen Hinze). |
| 12 - 5 | [Kara JansenVanDoorn] Attack error by Kara JansenVanDoorn. |
| 13 - 5 | [Lisa Barclay] Kill by Amy Leschied (from Lauren O'Reilly). |
| 13 - 6 | [Nicole Bazin] Service error. |
| - | UBC subs: Kyla Richey. |
| 13 - 7 | [Shanice Marcelle] Service ace (Andrea Ball). |
| 13 - 8 | [Shanice Marcelle] Kill by Kyla Richey (from Shanice Marcelle). |
| 13 - 9 | [Shanice Marcelle] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| - | Timeout Trinity Western. |
| 14 - 9 | [Shanice Marcelle] Attack error by Jen Hinze. |
| 14 - 10 | [Amy Leschied] Service error. |
| 15 - 10 | [Jen Hinze] Attack error by Kyla Richey. |
| 16 - 10 | [Chelsea Wand] Attack error by Kyla Richey (block by Alicia Perrin; Lauren O'Reilly). |
| - | Timeout (Media). |
| 17 - 10 | [Chelsea Wand] Attack error by Shanice Marcelle. |
| 18 - 10 | [Chelsea Wand] Attack error by Abbey Keeping. |
| - | Timeout UBC. |
| 19 - 10 | [Chelsea Wand] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 19 - 11 | [Chelsea Wand] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 20 - 11 | [Brina Derksen-Bergen] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 20 - 12 | [Alicia Perrin] Service error. |
| 21 - 12 | [Kyla Richey] Kill by Lauren O'Reilly (from Chelsea Wand). |
| 21 - 13 | [Lauren O'Reilly] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 22 - 13 | [Mariah Bruinsma] Kill by Amy Leschied (from Lauren O'Reilly). |
| 22 - 14 | [Kara JansenVanDoorn] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 22 - 15 | [Rayel Quiring] Attack error by Amy Leschied. |
| 23 - 15 | [Rayel Quiring] Attack error by Jen Hinze. |
| 23 - 16 | [Nicole Bazin] Attack error by Kara JansenVanDoorn. |
| 23 - 17 | [Shanice Marcelle] Service ace (Andrea Ball). |
| 24 - 17 | [Shanice Marcelle] Service error. |
| - | TWUW subs: Chelsea Hudson. |
| 24 - 18 | [Chelsea Hudson] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 24 - 19 | [Jen Hinze] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 24 - 20 | [Jen Hinze] Kill by Kyla Richey (from Rayel Quiring). |
| 24 - 21 | [Jen Hinze] Attack error by Alicia Perrin (block by Kyla Richey; Mariah Bruinsma). |
| - | Timeout Trinity Western. |
| 25 - 21 | [Jen Hinze] Kill by Chelsea Wand (from Lauren O'Reilly). |
| Score(V-H) |
Period: 3 |
|---|
| - | TWUW starters: Alicia Perrin; Lauren O'Reilly; Kara JansenVanDoorn; Nicole Bazin; Chelsea Wand; Amy Leschied; libero Andrea Ball. |
| - | UBC starters: Shanice Marcelle; Brina Derksen-Bergen; Mariah Bruinsma; Jen Hinze; Rayel Quiring; Kyla Richey; libero Briana Liau Kent. |
| 0 - 1 | [Chelsea Wand] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 1 - 1 | [Shanice Marcelle] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 2 - 1 | [Alicia Perrin] Attack error by Kyla Richey (block by Lauren O'Reilly; Nicole Bazin). |
| 2 - 2 | [Alicia Perrin] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 3 - 2 | [Jen Hinze] Kill by Lauren O'Reilly (from Kara JansenVanDoorn). |
| 3 - 3 | [Lauren O'Reilly] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 4 - 3 | [Brina Derksen-Bergen] Service error. |
| 4 - 4 | [Kara JansenVanDoorn] Kill by Mariah Bruinsma (from Brina Derksen-Bergen). |
| 4 - 5 | [Kyla Richey] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 5 - 5 | [Kyla Richey] Kill by Nicole Bazin (from Lauren O'Reilly). |
| 6 - 5 | [Nicole Bazin] Service ace (Mariah Bruinsma). |
| 7 - 5 | [Nicole Bazin] Attack error by Shanice Marcelle. |
| 8 - 5 | [Nicole Bazin] Kill by Alicia Perrin. |
| - | Timeout (Media). |
| 9 - 5 | [Nicole Bazin] Attack error by Brina Derksen-Bergen. |
| 10 - 5 | [Nicole Bazin] Attack error by Rayel Quiring. |
| - | UBC subs: Lisa Barclay. |
| 10 - 6 | [Nicole Bazin] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 11 - 6 | [Mariah Bruinsma] Kill by Amy Leschied (from Lauren O'Reilly). |
| 11 - 7 | [Amy Leschied] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 11 - 8 | [Lisa Barclay] Service ace (Andrea Ball). |
| 12 - 8 | [Lisa Barclay] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 13 - 8 | [Chelsea Wand] Attack error by Shanice Marcelle. |
| - | Timeout UBC. |
| 13 - 9 | [Chelsea Wand] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 13 - 10 | [Shanice Marcelle] Service ace (Andrea Ball). |
| 13 - 11 | [Shanice Marcelle] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 14 - 11 | [Shanice Marcelle] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 15 - 11 | [Alicia Perrin] Attack error by Brina Derksen-Bergen. |
| 15 - 12 | [Alicia Perrin] Service error. |
| - | UBC subs: Lauren Whitehead. |
| 15 - 13 | [Lauren Whitehead] Kill by Kyla Richey (from Lisa Barclay). |
| 16 - 13 | [Lauren Whitehead] Service error. |
| - | Timeout (Media). |
| 17 - 13 | [Lauren O'Reilly] Service ace (Kyla Richey). |
| 18 - 13 | [Lauren O'Reilly] Attack error by Kyla Richey (block by Nicole Bazin; Amy Leschied). |
| - | Timeout UBC. |
| 18 - 14 | [Lauren O'Reilly] Attack error by Amy Leschied. |
| 18 - 15 | [Brina Derksen-Bergen] Service ace (Kara JansenVanDoorn). |
| 18 - 16 | [Brina Derksen-Bergen] Attack error by Kara JansenVanDoorn. |
| 19 - 16 | [Brina Derksen-Bergen] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 20 - 16 | [Kara JansenVanDoorn] Attack error by Mariah Bruinsma. |
| 21 - 16 | [Kara JansenVanDoorn] Service ace (Shanice Marcelle). |
| 21 - 17 | [Kara JansenVanDoorn] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 22 - 17 | [Kyla Richey] Bad set by Mariah Bruinsma. |
| - | UBC subs: Abbey Keeping. |
| 22 - 18 | [Nicole Bazin] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| - | UBC subs: Mariah Bruinsma. |
| 23 - 18 | [Mariah Bruinsma] Kill by Amy Leschied (from Lauren O'Reilly). |
| - | UBC subs: Jen Hinze. |
| - | TWUW subs: Chelsea Hudson. |
| 24 - 18 | [Chelsea Hudson] Attack error by Shanice Marcelle (block by Lauren O'Reilly; Alicia Perrin). |
| 25 - 18 | [Chelsea Hudson] Attack error by Lisa Barclay. |
| Score(V-H) |
Period: 4 |
|---|
| - | UBC starters: Mariah Bruinsma; Shanice Marcelle; Kyla Richey; Lisa Barclay; Jen Hinze; Brina Derksen-Bergen; libero Briana Liau Kent. |
| - | TWUW starters: Kara JansenVanDoorn; Lauren O'Reilly; Alicia Perrin; Chelsea Wand; Amy Leschied; Nicole Bazin; libero Andrea Ball. |
| 1 - 0 | [Brina Derksen-Bergen] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 1 - 1 | [Alicia Perrin] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 1 - 2 | [Shanice Marcelle] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 1 - 3 | [Shanice Marcelle] Kill by Lisa Barclay (from Mariah Bruinsma). |
| 2 - 3 | [Shanice Marcelle] Attack error by Kyla Richey. |
| 3 - 3 | [Lauren O'Reilly] Attack error by Lisa Barclay. |
| 4 - 3 | [Lauren O'Reilly] Kill by Chelsea Wand (from Kara JansenVanDoorn). |
| 4 - 4 | [Lauren O'Reilly] Kill by Kyla Richey (from Briana Liau Kent). |
| 5 - 4 | [Mariah Bruinsma] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 6 - 4 | [Kara JansenVanDoorn] Kill by Amy Leschied (from Lauren O'Reilly). |
| 7 - 4 | [Kara JansenVanDoorn] Kill by Chelsea Wand (from Lauren O'Reilly). |
| 7 - 5 | [Kara JansenVanDoorn] Attack error by Kara JansenVanDoorn. |
| 7 - 6 | [Kyla Richey] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 7 - 7 | [Kyla Richey] Attack error by Amy Leschied (block by Jen Hinze; Lisa Barclay). |
| 7 - 8 | [Kyla Richey] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| - | Timeout (Media). |
| 7 - 9 | [Kyla Richey] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| 7 - 10 | [Kyla Richey] Attack error by Amy Leschied. |
| 7 - 11 | [Kyla Richey] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| - | Timeout Trinity Western. |
| - | TWUW subs: Carly Hamilton. |
| 8 - 11 | [Kyla Richey] Attack error by Lisa Barclay. |
| 9 - 11 | [Nicole Bazin] Service ace (Kyla Richey). |
| 9 - 12 | [Nicole Bazin] Kill by Lisa Barclay (from Briana Liau Kent). |
| 10 - 12 | [Lisa Barclay] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 11 - 12 | [Amy Leschied] Kill by Carly Hamilton (from Lauren O'Reilly). |
| 12 - 12 | [Amy Leschied] Kill by Carly Hamilton (from Lauren O'Reilly). |
| 12 - 13 | [Amy Leschied] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 13 - 13 | [Jen Hinze] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 13 - 14 | [Carly Hamilton] Attack error by Kara JansenVanDoorn. |
| 14 - 14 | [Brina Derksen-Bergen] Kill by Kara JansenVanDoorn (from Andrea Ball). |
| 15 - 14 | [Alicia Perrin] Service ace (Lisa Barclay). |
| 16 - 14 | [Alicia Perrin] Attack error by Kyla Richey. |
| - | Timeout (Media). |
| 17 - 14 | [Alicia Perrin] Service ace (Briana Liau Kent). |
| - | Timeout UBC. |
| 17 - 15 | [Alicia Perrin] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 18 - 15 | [Shanice Marcelle] Kill by Lauren O'Reilly (from Andrea Ball). |
| 19 - 15 | [Lauren O'Reilly] Attack error by Lisa Barclay (block by Amy Leschied; Nicole Bazin). |
| - | TWUW subs: Jodi Neufeld. |
| 19 - 16 | [Lauren O'Reilly] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 19 - 17 | [Mariah Bruinsma] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 19 - 18 | [Mariah Bruinsma] Attack error by Kara JansenVanDoorn (block by Jen Hinze; Kyla Richey). |
| 19 - 19 | [Mariah Bruinsma] Kill by Jen Hinze (from Brina Derksen-Bergen). |
| - | Timeout Trinity Western. |
| 19 - 20 | [Mariah Bruinsma] Attack error by Amy Leschied (block by Lisa Barclay; Jen Hinze). |
| 19 - 21 | [Mariah Bruinsma] Service ace (Kara JansenVanDoorn). |
| 20 - 21 | [Mariah Bruinsma] Kill by Amy Leschied (from Lauren O'Reilly). |
| 20 - 22 | [Kara JansenVanDoorn] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 20 - 23 | [Kyla Richey] Attack error by Amy Leschied (block by Jen Hinze). |
| - | TWUW subs: Chelsea Wand. |
| 21 - 23 | [Kyla Richey] Service error. |
| 21 - 24 | [Nicole Bazin] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 21 - 25 | [Lisa Barclay] Attack error by Chelsea Wand. |
| Score(V-H) |
Period: 5 |
|---|
| - | TWUW starters: Nicole Bazin; Chelsea Wand; Lauren O'Reilly; Kara JansenVanDoorn; Alicia Perrin; Amy Leschied; libero Andrea Ball. |
| - | UBC starters: Lisa Barclay; Brina Derksen-Bergen; Shanice Marcelle; Kyla Richey; Mariah Bruinsma; Jen Hinze; libero Briana Liau Kent. |
| 0 - 1 | [Brina Derksen-Bergen] Attack error by Alicia Perrin. |
| 1 - 1 | [Brina Derksen-Bergen] Kill by Alicia Perrin (from Lauren O'Reilly). |
| 2 - 1 | [Alicia Perrin] Service ace (Briana Liau Kent). |
| 3 - 1 | [Alicia Perrin] Kill by Lauren O'Reilly (from Amy Leschied). |
| 3 - 2 | [Alicia Perrin] Service error. |
| 3 - 3 | [Shanice Marcelle] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| 4 - 3 | [Shanice Marcelle] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 5 - 3 | [Lauren O'Reilly] Attack error by Lisa Barclay (block by Amy Leschied; Nicole Bazin). |
| 6 - 3 | [Lauren O'Reilly] Service ace (Lisa Barclay). |
| - | Timeout UBC. |
| 6 - 4 | [Lauren O'Reilly] Bad set by Amy Leschied. |
| 7 - 4 | [Mariah Bruinsma] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| - | TWUW subs: Carly Hamilton. |
| 8 - 4 | [Kara JansenVanDoorn] Kill by Carly Hamilton (from Lauren O'Reilly). |
| - | Timeout (Media). |
| 8 - 5 | [Kara JansenVanDoorn] Attack error by Kara JansenVanDoorn (block by Jen Hinze). |
| 8 - 6 | [Kyla Richey] Kill by Lisa Barclay (from Briana Liau Kent). |
| 8 - 7 | [Kyla Richey] Attack error by Carly Hamilton. |
| 9 - 7 | [Kyla Richey] Kill by Amy Leschied (from Lauren O'Reilly). |
| 9 - 8 | [Nicole Bazin] Kill by Lisa Barclay (from Brina Derksen-Bergen). |
| - | UBC subs: Rayel Quiring. |
| 10 - 8 | [Rayel Quiring] Kill by Amy Leschied (from Lauren O'Reilly). |
| 10 - 9 | [Amy Leschied] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| - | UBC subs: Lauren Whitehead. |
| - | TWUW subs: Jodi Neufeld. |
| 10 - 10 | [Lauren Whitehead] Kill by Mariah Bruinsma. |
| 10 - 11 | [Lauren Whitehead] Service ace (Kara JansenVanDoorn). |
| - | Timeout Trinity Western. |
| 10 - 12 | [Lauren Whitehead] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| - | TWUW subs: Chelsea Wand. |
| 10 - 13 | [Lauren Whitehead] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| - | Timeout Trinity Western. |
| 11 - 13 | [Lauren Whitehead] Kill by Alicia Perrin (from Lauren O'Reilly). |
| - | UBC subs: Jen Hinze. |
| 12 - 13 | [Chelsea Wand] Attack error by Shanice Marcelle (block by Alicia Perrin; Lauren O'Reilly). |
| - | Timeout UBC. |
| 12 - 14 | [Chelsea Wand] Kill by Shanice Marcelle (from Brina Derksen-Bergen). |
| 13 - 14 | [Brina Derksen-Bergen] Attack error by Shanice Marcelle. |
| 14 - 14 | [Alicia Perrin] Kill by Kara JansenVanDoorn (from Lauren O'Reilly). |
| 15 - 14 | [Alicia Perrin] Kill by Lauren O'Reilly. |
| 15 - 15 | [Amy Leschied] Kill by Kyla Richey (from Brina Derksen-Bergen). |
| 15 - 16 | [Shanice Marcelle] Service ace (Jodi Neufeld). |
| 15 - 17 | [Shanice Marcelle] Service ace (Jodi Neufeld). |