Height: 6'0" Year of Eligibility: 5 Hometown: Dalmeny, Sk Last Team: LCBI | ![]() |
| Date | Game | MIN | Y/R(C) | S/SOG | Goal |
|---|---|---|---|---|---|
| 2001-09-13 | BRITISH COLUMBIA* | 0 | 0/0 | 0/0 | 0 |
| 2001-09-15 | VICTORIA* | 0 | 0/0 | 0/0 | 0 |
| 2001-09-18 | SIMON FRASER | 0 | 0/0 | 0/0 | 1 |
| 2001-09-21 | @Saskatchewan* | 0 | 0/0 | 0/0 | 0 |
| 2001-10-08 | @Victoria* | 0 | 0/0 | 0/0 | 0 |
| 2001-10-19 | @Lethbridge* | 0 | 0/0 | 0/0 | 0 |
| 2001-10-20 | @Calgary* | 0 | 0/0 | 0/0 | 0 |
| 2001-10-25 | CALGARY* | 0 | 0/0 | 0/0 | 0 |
| 2001-10-27 | LETHBRIDGE* | 0 | 0/0 | 0/0 | 0 |
