| Trinity Western |
Period: 1 (Score)
| Victoria |
|---|
| (14) VERHOEFF,LANCE: TURNOVER | 09:48 | |
| 09:36 | (06) MACKINNON,RYAN: MISS 3PTR |
| (14) VERHOEFF,LANCE: REBOUND DEF | 09:36 | |
| (01) SMITH,TRISTAN: GOOD LAYUP | 09:20
(2 - 0)
| |
| 08:58
(2 - 3)
| (08) DOLCETTI,MARCO: GOOD 3PTR |
| 08:58 | (14) BERG,MIKE: ASSIST |
| (01) SMITH,TRISTAN: TURNOVER | 08:39 | |
| 08:37 | (14) BERG,MIKE: STEAL |
| 08:28 | (15) THOMAS,WENDELL: MISS JUMPER |
| (06) DOERKSEN,JACOB: REBOUND DEF | 08:28 | |
| (13) MARA,TYRELL: GOOD JUMPER | 08:18
(4 - 3)
| |
| 07:53 | (06) MACKINNON,RYAN: MISS JUMPER |
| (14) VERHOEFF,LANCE: BLOCK | 07:53 | |
| (14) VERHOEFF,LANCE: REBOUND DEF | 07:51 | |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 07:43
(6 - 3)
| |
| (01) SMITH,TRISTAN: ASSIST | 07:43 | |
| 07:31 | (15) THOMAS,WENDELL: TURNOVER |
| (06) DOERKSEN,JACOB: MISS 3PTR | 07:18 | |
| 07:18 | (02) SPOOR,JEFF: REBOUND DEF |
| (01) SMITH,TRISTAN: FOUL | 07:14 | |
| 06:52 | (15) THOMAS,WENDELL: TURNOVER |
| 06:52 | (15) THOMAS,WENDELL: FOUL |
| (14) VERHOEFF,LANCE: MISS LAYUP | 06:41 | |
| (14) VERHOEFF,LANCE: REBOUND OFF | 06:41 | |
| (14) VERHOEFF,LANCE: MISS LAYUP | 06:37 | |
| 06:37 | (14) BERG,MIKE: REBOUND DEF |
| (14) VERHOEFF,LANCE: FOUL | 06:32 | |
| (05) JACKSON,TONNER: SUB IN | 06:32 | |
| (14) VERHOEFF,LANCE: SUB OUT | 06:32 | |
| 06:18
(6 - 5)
| (14) BERG,MIKE: GOOD LAYUP |
| 06:18 | (06) MACKINNON,RYAN: ASSIST |
| (06) DOERKSEN,JACOB: MISS JUMPER | 06:00 | |
| 06:00 | (14) BERG,MIKE: REBOUND DEF |
| 05:44 | (02) SPOOR,JEFF: TURNOVER |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 05:30
(8 - 5)
| |
| (09) WESTBROOK,CALVIN: ASSIST | 05:30 | |
| 05:14
(8 - 8)
| (02) SPOOR,JEFF: GOOD 3PTR |
| 05:14 | (06) MACKINNON,RYAN: ASSIST |
| (09) WESTBROOK,CALVIN: GOOD JUMPER | 04:56
(10 - 8)
| |
| (01) SMITH,TRISTAN: ASSIST | 04:56 | |
| 04:47 | (02) SPOOR,JEFF: TURNOVER |
| (06) DOERKSEN,JACOB: STEAL | 04:46 | |
| (01) SMITH,TRISTAN: MISS JUMPER | 04:41 | |
| 04:41 | (14) BERG,MIKE: REBOUND DEF |
| 04:20 | (06) MACKINNON,RYAN: MISS 3PTR |
| (06) DOERKSEN,JACOB: REBOUND DEF | 04:20 | |
| (06) DOERKSEN,JACOB: MISS LAYUP | 04:04 | |
| (05) JACKSON,TONNER: REBOUND OFF | 04:04 | |
| (05) JACKSON,TONNER: GOOD LAYUP | 04:01
(12 - 8)
| |
| 03:44 | (08) DOLCETTI,MARCO: MISS JUMPER |
| (13) MARA,TYRELL: REBOUND DEF | 03:44 | |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 03:20
(14 - 8)
| |
| 02:59 | (02) SPOOR,JEFF: MISS 3PTR |
| (05) JACKSON,TONNER: REBOUND DEF | 02:59 | |
| (13) MARA,TYRELL: MISS 3PTR | 02:40 | |
| 02:40 | (08) DOLCETTI,MARCO: REBOUND DEF |
| 02:24 | (14) BERG,MIKE: TURNOVER |
| (02) HORNER,DANIEL: SUB IN | 02:24 | |
| (14) VERHOEFF,LANCE: SUB IN | 02:24 | |
| (01) SMITH,TRISTAN: SUB OUT | 02:24 | |
| (05) JACKSON,TONNER: SUB OUT | 02:24 | |
| 02:24 | (11) ANDERSON,PIERCE: SUB IN |
| 02:24 | (05) PRIBILSKY,REESE: SUB IN |
| 02:24 | (07) CASEY,ERIC: SUB IN |
| 02:24 | (04) CULLEN,JEFF: SUB IN |
| 02:24 | (02) SPOOR,JEFF: SUB OUT |
| 02:24 | (06) MACKINNON,RYAN: SUB OUT |
| 02:24 | (14) BERG,MIKE: SUB OUT |
| 02:24 | (15) THOMAS,WENDELL: SUB OUT |
| (09) WESTBROOK,CALVIN: GOOD JUMPER | 02:18
(16 - 8)
| |
| (13) MARA,TYRELL: ASSIST | 02:18 | |
| 02:01
(16 - 11)
| (07) CASEY,ERIC: GOOD 3PTR |
| 02:01 | (08) DOLCETTI,MARCO: ASSIST |
| (00) JEFFERS,JESSE: SUB IN | 01:57 | |
| (13) MARA,TYRELL: SUB OUT | 01:57 | |
| (02) HORNER,DANIEL: MISS 3PTR | 01:44 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 01:44 | |
| (06) DOERKSEN,JACOB: MISS LAYUP | 01:39 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 01:39 | |
| 01:38 | (11) ANDERSON,PIERCE: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 01:38
(17 - 11)
| |
| (06) DOERKSEN,JACOB: MISS FT | 01:38 | |
| 01:38 | (08) DOLCETTI,MARCO: REBOUND DEF |
| 01:19 | (11) ANDERSON,PIERCE: MISS JUMPER |
| (06) DOERKSEN,JACOB: REBOUND DEF | 01:19 | |
| (13) MARA,TYRELL: SUB IN | 00:58 | |
| (06) DOERKSEN,JACOB: SUB OUT | 00:58 | |
| (13) MARA,TYRELL: MISS 3PTR | 00:53 | |
| 00:53 | (11) ANDERSON,PIERCE: REBOUND DEF |
| 00:44 | (05) PRIBILSKY,REESE: TURNOVER |
| (14) VERHOEFF,LANCE: STEAL | 00:42 | |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 00:21 | |
| 00:21 | (08) DOLCETTI,MARCO: REBOUND DEF |
| (14) VERHOEFF,LANCE: FOUL | 00:15 | |
| 00:15 | (14) BERG,MIKE: SUB IN |
| 00:15 | (11) ANDERSON,PIERCE: SUB OUT |
| 00:15 | (05) PRIBILSKY,REESE: SUB OUT |
| 00:15 | (04) CULLEN,JEFF: SUB OUT |
| 00:14 | (04) CULLEN,JEFF: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 00:14 | |
| (13) MARA,TYRELL: MISS JUMPER | 00:08 | |
| -END- | 00:08 | (07) CASEY,ERIC: REBOUND DEF-END- |
| Trinity Western |
Period: 2 (Score)
| Victoria |
|---|
| (05) JACKSON,TONNER: SUB IN | 10:00 | |
| (02) HORNER,DANIEL: SUB IN | 10:00 | |
| (01) SMITH,TRISTAN: SUB OUT | 10:00 | |
| (14) VERHOEFF,LANCE: SUB OUT | 10:00 | |
| 10:00 | (11) ANDERSON,PIERCE: SUB IN |
| 10:00 | (07) CASEY,ERIC: SUB IN |
| 10:00 | (05) PRIBILSKY,REESE: SUB IN |
| 10:00 | (04) CULLEN,JEFF: SUB IN |
| 10:00 | (02) SPOOR,JEFF: SUB OUT |
| 10:00 | (08) DOLCETTI,MARCO: SUB OUT |
| 10:00 | (14) BERG,MIKE: SUB OUT |
| 10:00 | (15) THOMAS,WENDELL: SUB OUT |
| (09) WESTBROOK,CALVIN: FOUL | 09:36 | |
| 09:36 | (04) CULLEN,JEFF: MISS FT |
| 09:36 | (TM) TEAM: REBOUND DEADB |
| 09:36
(17 - 12)
| (04) CULLEN,JEFF: GOOD FT |
| (13) MARA,TYRELL: GOOD LAYUP | 09:25
(19 - 12)
| |
| 09:04 | (05) PRIBILSKY,REESE: MISS JUMPER |
| 09:04 | (11) ANDERSON,PIERCE: REBOUND OFF |
| 08:59
(19 - 14)
| (11) ANDERSON,PIERCE: GOOD LAYUP |
| (13) MARA,TYRELL: MISS 3PTR | 08:18 | |
| 08:18 | (07) CASEY,ERIC: REBOUND DEF |
| 08:07 | (05) PRIBILSKY,REESE: TURNOVER |
| (09) WESTBROOK,CALVIN: STEAL | 08:06 | |
| (02) HORNER,DANIEL: TURNOVER | 08:01 | |
| (01) SMITH,TRISTAN: SUB IN | 08:01 | |
| (02) HORNER,DANIEL: SUB OUT | 08:01 | |
| 08:01 | (02) SPOOR,JEFF: SUB IN |
| 08:01 | (14) BERG,MIKE: SUB IN |
| 08:01 | (15) THOMAS,WENDELL: SUB IN |
| 08:01 | (11) ANDERSON,PIERCE: SUB OUT |
| 08:01 | (07) CASEY,ERIC: SUB OUT |
| 08:01 | (05) PRIBILSKY,REESE: SUB OUT |
| 07:49
(19 - 16)
| (14) BERG,MIKE: GOOD LAYUP |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 07:27
(21 - 16)
| |
| 07:08
(21 - 18)
| (06) MACKINNON,RYAN: GOOD LAYUP |
| (06) DOERKSEN,JACOB: FOUL | 07:08 | |
| 07:08
(21 - 19)
| (06) MACKINNON,RYAN: GOOD FT |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 06:55 | |
| 06:55 | (14) BERG,MIKE: REBOUND DEF |
| 06:45 | (15) THOMAS,WENDELL: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 06:45 | |
| (01) SMITH,TRISTAN: MISS JUMPER | 06:33 | |
| 06:33 | (14) BERG,MIKE: REBOUND DEF |
| 06:11 | (04) CULLEN,JEFF: MISS JUMPER |
| (01) SMITH,TRISTAN: REBOUND DEF | 06:11 | |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 06:06
(23 - 19)
| |
| (01) SMITH,TRISTAN: ASSIST | 06:06 | |
| 06:06 | (04) CULLEN,JEFF: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 06:06
(24 - 19)
| |
| (04) MARA,ELI: SUB IN | 06:06 | |
| (14) VERHOEFF,LANCE: SUB IN | 06:06 | |
| (09) WESTBROOK,CALVIN: SUB OUT | 06:06 | |
| (05) JACKSON,TONNER: SUB OUT | 06:06 | |
| 06:06 | (08) DOLCETTI,MARCO: SUB IN |
| 06:06 | (04) CULLEN,JEFF: SUB OUT |
| (14) VERHOEFF,LANCE: FOUL | 05:55 | |
| 05:52
(24 - 21)
| (14) BERG,MIKE: GOOD LAYUP |
| (04) MARA,ELI: MISS LAYUP | 05:35 | |
| (14) VERHOEFF,LANCE: REBOUND OFF | 05:35 | |
| (14) VERHOEFF,LANCE: GOOD LAYUP | 05:29
(26 - 21)
| |
| (04) MARA,ELI: FOUL | 05:12 | |
| (15) WICKHAM,CLINT: SUB IN | 05:12 | |
| (14) VERHOEFF,LANCE: SUB OUT | 05:12 | |
| 05:08 | (06) MACKINNON,RYAN: MISS JUMPER |
| (01) SMITH,TRISTAN: REBOUND DEF | 05:08 | |
| (01) SMITH,TRISTAN: MISS LAYUP | 05:00 | |
| (15) WICKHAM,CLINT: REBOUND OFF | 05:00 | |
| (15) WICKHAM,CLINT: GOOD LAYUP | 04:53
(28 - 21)
| |
| 04:28 | (14) BERG,MIKE: MISS LAYUP |
| (15) WICKHAM,CLINT: REBOUND DEF | 04:28 | |
| (01) SMITH,TRISTAN: TURNOVER | 04:20 | |
| 04:19 | (06) MACKINNON,RYAN: STEAL |
| 03:56 | (02) SPOOR,JEFF: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 03:56 | |
| (01) SMITH,TRISTAN: GOOD JUMPER | 03:44
(30 - 21)
| |
| 03:40 | (07) CASEY,ERIC: SUB IN |
| 03:40 | (11) ANDERSON,PIERCE: SUB IN |
| 03:40 | (03) ANDRUS,ZAC: SUB IN |
| 03:40 | (04) CULLEN,JEFF: SUB IN |
| 03:40 | (02) SPOOR,JEFF: SUB OUT |
| 03:40 | (06) MACKINNON,RYAN: SUB OUT |
| 03:40 | (14) BERG,MIKE: SUB OUT |
| 03:40 | (15) THOMAS,WENDELL: SUB OUT |
| 03:18
(30 - 24)
| (07) CASEY,ERIC: GOOD 3PTR |
| 03:18 | (11) ANDERSON,PIERCE: ASSIST |
| (06) DOERKSEN,JACOB: MISS LAYUP | 02:52 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 02:52 | |
| 02:46 | (11) ANDERSON,PIERCE: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 02:46
(31 - 24)
| |
| (06) DOERKSEN,JACOB: MISS FT | 02:46 | |
| 02:46 | (03) ANDRUS,ZAC: REBOUND DEF |
| (14) VERHOEFF,LANCE: SUB IN | 02:46 | |
| (15) WICKHAM,CLINT: SUB OUT | 02:46 | |
| 02:31 | (TM) TEAM: TURNOVER |
| (14) VERHOEFF,LANCE: GOOD LAYUP | 02:31
(33 - 24)
| |
| (02) HORNER,DANIEL: SUB IN | 02:31 | |
| (04) MARA,ELI: SUB OUT | 02:31 | |
| 02:31 | (14) BERG,MIKE: SUB IN |
| 02:31 | (11) ANDERSON,PIERCE: SUB OUT |
| 02:14
(33 - 26)
| (14) BERG,MIKE: GOOD JUMPER |
| (01) SMITH,TRISTAN: MISS LAYUP | 01:53 | |
| 01:53 | (08) DOLCETTI,MARCO: REBOUND DEF |
| 01:47
(33 - 28)
| (03) ANDRUS,ZAC: GOOD LAYUP |
| 01:47 | (08) DOLCETTI,MARCO: ASSIST |
| (14) VERHOEFF,LANCE: MISS 3PTR | 01:33 | |
| 01:33 | (14) BERG,MIKE: REBOUND DEF |
| 01:12 | (14) BERG,MIKE: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 01:12 | |
| (13) MARA,TYRELL: MISS LAYUP | 00:56 | |
| 00:56 | (08) DOLCETTI,MARCO: REBOUND DEF |
| 00:51 | (08) DOLCETTI,MARCO: TURNOVER |
| (06) DOERKSEN,JACOB: STEAL | 00:50 | |
| (01) SMITH,TRISTAN: GOOD JUMPER | 00:34
(35 - 28)
| |
| 00:16 | (14) BERG,MIKE: MISS JUMPER |
| (14) VERHOEFF,LANCE: REBOUND DEF | 00:16 | |
| (14) VERHOEFF,LANCE: MISS 3PTR | 00:00 | |
| (TM) TEAM: REBOUND DEADB-END- | 00:00 | -END- |
| Trinity Western |
Period: 3 (Score)
| Victoria |
|---|
| (13) MARA,TYRELL: MISS LAYUP | 09:42 | |
| 09:42 | (14) BERG,MIKE: REBOUND DEF |
| 09:20 | (15) THOMAS,WENDELL: MISS LAYUP |
| (13) MARA,TYRELL: REBOUND DEF | 09:20 | |
| (01) SMITH,TRISTAN: GOOD JUMPER | 08:58
(37 - 28)
| |
| 08:39 | (15) THOMAS,WENDELL: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF | 08:39 | |
| (05) JACKSON,TONNER: SUB IN | 08:22 | |
| (14) VERHOEFF,LANCE: SUB OUT | 08:22 | |
| (01) SMITH,TRISTAN: MISS JUMPER | 08:18 | |
| 08:18 | (15) THOMAS,WENDELL: REBOUND DEF |
| 08:09
(37 - 31)
| (06) MACKINNON,RYAN: GOOD 3PTR |
| 08:09 | (08) DOLCETTI,MARCO: ASSIST |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 07:51 | |
| (13) MARA,TYRELL: REBOUND OFF | 07:51 | |
| (05) JACKSON,TONNER: MISS 3PTR | 07:45 | |
| (06) DOERKSEN,JACOB: REBOUND OFF | 07:45 | |
| 07:43 | (14) BERG,MIKE: FOUL |
| (01) SMITH,TRISTAN: MISS 3PTR | 07:41 | |
| 07:41 | (15) THOMAS,WENDELL: REBOUND DEF |
| 07:17 | (14) BERG,MIKE: TURNOVER |
| (06) DOERKSEN,JACOB: STEAL | 07:16 | |
| (01) SMITH,TRISTAN: TURNOVER | 07:12 | |
| 07:11 | (08) DOLCETTI,MARCO: STEAL |
| 06:51 | (02) SPOOR,JEFF: MISS 3PTR |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 06:51 | |
| (05) JACKSON,TONNER: TURNOVER | 06:30 | |
| (05) JACKSON,TONNER: FOUL | 06:30 | |
| (02) HORNER,DANIEL: SUB IN | 06:30 | |
| (01) SMITH,TRISTAN: SUB OUT | 06:30 | |
| 06:30 | (11) ANDERSON,PIERCE: SUB IN |
| 06:30 | (14) BERG,MIKE: SUB OUT |
| 06:13 | (08) DOLCETTI,MARCO: MISS 3PTR |
| (02) HORNER,DANIEL: REBOUND DEF | 06:13 | |
| (09) WESTBROOK,CALVIN: MISS 3PTR | 05:51 | |
| 05:51 | (TM) TEAM: REBOUND DEF |
| (06) DOERKSEN,JACOB: FOUL | 05:48 | |
| 05:28
(37 - 33)
| (06) MACKINNON,RYAN: GOOD JUMPER |
| (06) DOERKSEN,JACOB: FOUL | 05:28 | |
| 05:28 | (06) MACKINNON,RYAN: MISS FT |
| (05) JACKSON,TONNER: REBOUND DEF | 05:28 | |
| (13) MARA,TYRELL: GOOD 3PTR | 05:10
(40 - 33)
| |
| (02) HORNER,DANIEL: ASSIST | 05:10 | |
| (05) JACKSON,TONNER: FOUL | 04:49 | |
| (04) MARA,ELI: SUB IN | 04:49 | |
| (09) WESTBROOK,CALVIN: SUB OUT | 04:49 | |
| 04:47
(40 - 35)
| (11) ANDERSON,PIERCE: GOOD LAYUP |
| (13) MARA,TYRELL: GOOD 3PTR | 04:30
(43 - 35)
| |
| (05) JACKSON,TONNER: ASSIST | 04:30 | |
| 04:05 | (06) MACKINNON,RYAN: TURNOVER |
| (04) MARA,ELI: STEAL | 04:03 | |
| (04) MARA,ELI: MISS LAYUP | 04:00 | |
| 04:00 | (02) SPOOR,JEFF: REBOUND DEF |
| 03:47 | (06) MACKINNON,RYAN: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 03:47 | |
| 03:45 | (08) DOLCETTI,MARCO: FOUL |
| (09) WESTBROOK,CALVIN: SUB IN | 03:45 | |
| (04) MARA,ELI: SUB OUT | 03:45 | |
| 03:45 | (05) PRIBILSKY,REESE: SUB IN |
| 03:45 | (14) BERG,MIKE: SUB IN |
| 03:45 | (07) CASEY,ERIC: SUB IN |
| 03:45 | (04) CULLEN,JEFF: SUB IN |
| 03:45 | (02) SPOOR,JEFF: SUB OUT |
| 03:45 | (06) MACKINNON,RYAN: SUB OUT |
| 03:45 | (15) THOMAS,WENDELL: SUB OUT |
| 03:45 | (11) ANDERSON,PIERCE: SUB OUT |
| (13) MARA,TYRELL: MISS LAYUP | 03:34 | |
| (09) WESTBROOK,CALVIN: REBOUND OFF | 03:34 | |
| (02) HORNER,DANIEL: GOOD 3PTR | 03:25
(46 - 35)
| |
| (06) DOERKSEN,JACOB: ASSIST | 03:25 | |
| 03:12 | (07) CASEY,ERIC: MISS 3PTR |
| (09) WESTBROOK,CALVIN: REBOUND DEF | 03:12 | |
| 02:58 | (08) DOLCETTI,MARCO: FOUL |
| (01) SMITH,TRISTAN: SUB IN | 02:58 | |
| (02) HORNER,DANIEL: SUB OUT | 02:58 | |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 02:56
(48 - 35)
| |
| 02:56 | (05) PRIBILSKY,REESE: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 02:56
(49 - 35)
| |
| 02:41 | (07) CASEY,ERIC: TURNOVER |
| (09) WESTBROOK,CALVIN: STEAL | 02:40 | |
| 02:38 | (04) CULLEN,JEFF: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 02:38
(50 - 35)
| |
| (06) DOERKSEN,JACOB: GOOD FT | 02:38
(51 - 35)
| |
| 02:38 | (06) MACKINNON,RYAN: SUB IN |
| 02:38 | (04) CULLEN,JEFF: SUB OUT |
| (01) SMITH,TRISTAN: MISS JUMPER | 02:23 | |
| 02:23 | (06) MACKINNON,RYAN: REBOUND DEF |
| 02:10 | (06) MACKINNON,RYAN: TURNOVER |
| 02:10 | (15) THOMAS,WENDELL: SUB IN |
| 02:10 | (07) CASEY,ERIC: SUB OUT |
| (01) SMITH,TRISTAN: TURNOVER | 01:55 | |
| 01:54 | (05) PRIBILSKY,REESE: STEAL |
| 01:40 | (08) DOLCETTI,MARCO: MISS JUMPER |
| 01:40 | (14) BERG,MIKE: REBOUND OFF |
| 01:37
(51 - 37)
| (14) BERG,MIKE: GOOD LAYUP |
| 01:24 | (06) MACKINNON,RYAN: FOUL |
| (01) SMITH,TRISTAN: MISS FT | 01:24 | |
| (TM) TEAM: REBOUND DEADB | 01:24 | |
| (01) SMITH,TRISTAN: GOOD FT | 01:24
(52 - 37)
| |
| 01:08
(52 - 39)
| (05) PRIBILSKY,REESE: GOOD JUMPER |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 00:52 | |
| 00:52 | (14) BERG,MIKE: REBOUND DEF |
| (14) VERHOEFF,LANCE: SUB IN | 00:33 | |
| (06) DOERKSEN,JACOB: SUB OUT | 00:33 | |
| 00:31 | (14) BERG,MIKE: MISS JUMPER |
| (13) MARA,TYRELL: REBOUND DEF | 00:31 | |
| (05) JACKSON,TONNER: GOOD LAYUP | 00:13
(54 - 39)
| |
| 00:02 | (06) MACKINNON,RYAN: MISS 3PTR |
| (13) MARA,TYRELL: REBOUND DEF-END- | 00:02 | -END- |
| Trinity Western |
Period: 4 (Score)
| Victoria |
|---|
| (02) HORNER,DANIEL: SUB IN | 10:00 | |
| (01) SMITH,TRISTAN: SUB OUT | 10:00 | |
| 10:00 | (04) CULLEN,JEFF: SUB IN |
| 10:00 | (02) SPOOR,JEFF: SUB OUT |
| (06) DOERKSEN,JACOB: FOUL | 09:50 | |
| 09:50
(54 - 40)
| (15) THOMAS,WENDELL: GOOD FT |
| 09:50 | (15) THOMAS,WENDELL: MISS FT |
| (14) VERHOEFF,LANCE: REBOUND DEF | 09:50 | |
| (06) DOERKSEN,JACOB: MISS LAYUP | 09:36 | |
| 09:36 | (14) BERG,MIKE: REBOUND DEF |
| 09:16 | (15) THOMAS,WENDELL: MISS LAYUP |
| (14) VERHOEFF,LANCE: REBOUND DEF | 09:16 | |
| 09:12 | (04) CULLEN,JEFF: FOUL |
| (06) DOERKSEN,JACOB: TURNOVER | 08:52 | |
| 08:50 | (08) DOLCETTI,MARCO: STEAL |
| 08:37 | (08) DOLCETTI,MARCO: MISS 3PTR |
| (14) VERHOEFF,LANCE: REBOUND DEF | 08:37 | |
| (02) HORNER,DANIEL: MISS JUMPER | 08:20 | |
| 08:20 | (15) THOMAS,WENDELL: REBOUND DEF |
| 08:09
(54 - 42)
| (14) BERG,MIKE: GOOD LAYUP |
| 08:09 | (15) THOMAS,WENDELL: ASSIST |
| (13) MARA,TYRELL: MISS 3PTR | 07:55 | |
| 07:55 | (04) CULLEN,JEFF: REBOUND DEF |
| 07:47
(54 - 44)
| (08) DOLCETTI,MARCO: GOOD LAYUP |
| 07:47 | (04) CULLEN,JEFF: ASSIST |
| (09) WESTBROOK,CALVIN: GOOD JUMPER | 07:28
(56 - 44)
| |
| (02) HORNER,DANIEL: ASSIST | 07:28 | |
| 07:13
(56 - 46)
| (04) CULLEN,JEFF: GOOD LAYUP |
| 07:13 | (15) THOMAS,WENDELL: ASSIST |
| (05) JACKSON,TONNER: SUB IN | 07:10 | |
| (01) SMITH,TRISTAN: SUB IN | 07:10 | |
| (02) HORNER,DANIEL: SUB OUT | 07:10 | |
| (14) VERHOEFF,LANCE: SUB OUT | 07:10 | |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 07:06
(58 - 46)
| |
| 06:55
(58 - 48)
| (14) BERG,MIKE: GOOD DUNK |
| 06:55 | (15) THOMAS,WENDELL: ASSIST |
| (06) DOERKSEN,JACOB: GOOD JUMPER | 06:37
(60 - 48)
| |
| 06:15
(60 - 50)
| (06) MACKINNON,RYAN: GOOD LAYUP |
| (09) WESTBROOK,CALVIN: GOOD JUMPER | 05:59
(62 - 50)
| |
| (14) VERHOEFF,LANCE: ASSIST | 05:59 | |
| 05:39
(62 - 52)
| (14) BERG,MIKE: GOOD LAYUP |
| (09) WESTBROOK,CALVIN: MISS JUMPER | 05:20 | |
| 05:20 | (TM) TEAM: REBOUND DEF |
| 05:16 | (11) ANDERSON,PIERCE: SUB IN |
| 05:16 | (14) BERG,MIKE: SUB OUT |
| 05:09
(62 - 54)
| (04) CULLEN,JEFF: GOOD LAYUP |
| (01) SMITH,TRISTAN: FOUL | 05:09 | |
| 05:09 | (04) CULLEN,JEFF: MISS FT |
| 05:09 | (04) CULLEN,JEFF: REBOUND OFF |
| 05:04
(62 - 56)
| (04) CULLEN,JEFF: GOOD LAYUP |
| (01) SMITH,TRISTAN: GOOD LAYUP | 04:51
(64 - 56)
| |
| 04:33 | (04) CULLEN,JEFF: MISS JUMPER |
| (13) MARA,TYRELL: REBOUND DEF | 04:33 | |
| (06) DOERKSEN,JACOB: MISS 3PTR | 04:14 | |
| 04:14 | (06) MACKINNON,RYAN: REBOUND DEF |
| 04:07 | (06) MACKINNON,RYAN: TURNOVER |
| (01) SMITH,TRISTAN: MISS JUMPER | 03:53 | |
| 03:53 | (06) MACKINNON,RYAN: REBOUND DEF |
| 03:37
(64 - 58)
| (11) ANDERSON,PIERCE: GOOD LAYUP |
| 03:37 | (08) DOLCETTI,MARCO: ASSIST |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 03:22
(66 - 58)
| |
| (01) SMITH,TRISTAN: ASSIST | 03:22 | |
| 03:00 | (08) DOLCETTI,MARCO: MISS LAYUP |
| (05) JACKSON,TONNER: REBOUND DEF | 03:00 | |
| 02:38 | (11) ANDERSON,PIERCE: FOUL |
| (06) DOERKSEN,JACOB: GOOD FT | 02:38
(67 - 58)
| |
| (06) DOERKSEN,JACOB: MISS FT | 02:38 | |
| 02:38 | (04) CULLEN,JEFF: REBOUND DEF |
| 02:38 | (14) BERG,MIKE: SUB IN |
| 02:38 | (11) ANDERSON,PIERCE: SUB OUT |
| 02:21 | (04) CULLEN,JEFF: MISS 3PTR |
| 02:21 | (14) BERG,MIKE: REBOUND OFF |
| 02:14
(67 - 60)
| (14) BERG,MIKE: GOOD LAYUP |
| (05) JACKSON,TONNER: FOUL | 02:14 | |
| 02:14 | (14) BERG,MIKE: MISS FT |
| (05) JACKSON,TONNER: REBOUND DEF | 02:14 | |
| (06) DOERKSEN,JACOB: MISS JUMPER | 01:47 | |
| 01:47 | (08) DOLCETTI,MARCO: REBOUND DEF |
| 01:36 | (08) DOLCETTI,MARCO: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 01:36 | |
| 01:36 | (06) MACKINNON,RYAN: FOUL |
| (06) DOERKSEN,JACOB: GOOD LAYUP | 01:25
(69 - 60)
| |
| (13) MARA,TYRELL: ASSIST | 01:25 | |
| 01:11 | (04) CULLEN,JEFF: MISS 3PTR |
| (TM) TEAM: REBOUND DEF | 01:11 | |
| (01) SMITH,TRISTAN: TURNOVER | 01:03 | |
| 01:01 | (04) CULLEN,JEFF: STEAL |
| 00:59
(69 - 62)
| (04) CULLEN,JEFF: GOOD LAYUP |
| 00:49 | (06) MACKINNON,RYAN: FOUL |
| (14) VERHOEFF,LANCE: SUB IN | 00:49 | |
| (06) DOERKSEN,JACOB: SUB OUT | 00:49 | |
| 00:43 | (08) DOLCETTI,MARCO: FOUL |
| (01) SMITH,TRISTAN: GOOD FT | 00:43
(70 - 62)
| |
| (01) SMITH,TRISTAN: GOOD FT | 00:43
(71 - 62)
| |
| (06) DOERKSEN,JACOB: SUB IN | 00:43 | |
| (14) VERHOEFF,LANCE: SUB OUT | 00:43 | |
| (05) JACKSON,TONNER: FOUL | 00:35 | |
| 00:35 | (14) BERG,MIKE: MISS FT |
| 00:35 | (TM) TEAM: REBOUND DEADB |
| 00:35
(71 - 63)
| (14) BERG,MIKE: GOOD FT |
| (02) HORNER,DANIEL: SUB IN | 00:35 | |
| (05) JACKSON,TONNER: SUB OUT | 00:35 | |
| 00:31 | (08) DOLCETTI,MARCO: FOUL |
